Click on Part Number to Request Quote
| Part Number | Width | Length | Flange | Thickness |
| M-1052-1 | 3.750 | 2.000 | 0.750 | 0.105 |
| M-1052-2 | 3.750 | 2.000 | 0.750 | 0.135 |
| M-1125 | 4.500 | 3.500 | 1.000 | 0.135 |
| M-1243 | 9.000 | 3.500 | 1.000 | 0.078 |
| M-1264-1 | 7.750 | 1.750 | 0.750 | 0.075 |
| M-1264-2 | 7.750 | 1.750 | 0.750 | 0.090 |
| M-1264-3 | 7.750 | 1.750 | 0.750 | 0.105 |
| M-1264-4 | 7.750 | 1.750 | 0.750 | 0.164 |
| M-1306 | 6.250 | 2.500 | 0.625 | 0.097 |
| M-134 | 4.000 | 2.000 | 0.600 | 0.060 |
| M-135 | 5.000 | 2.250 | 0.600 | 0.060 |
| M-136-1 | 6.000 | 2.500 | 0.600 | 0.060 |
| M-136-2 | 6.000 | 2.500 | 0.600 | 0.075 |
| M-137 | 7.000 | 2.500 | 0.600 | 0.060 |
| M-138 | 8.000 | 2.500 | 0.600 | 0.060 |
| M-138-1 | 8.000 | 2.500 | 0.600 | 0.075 |
| M-1478 | 9.000 | 1.750 | 0.625 | 0.060 |
| M-1487-1 | 4.000 | 3.000 | 0.750 | 0.075 |
| M-1487-2 | 4.000 | 3.000 | 0.750 | 0.090 |
| M-1487-3 | 4.000 | 3.000 | 0.750 | 0.105 |
| M-1487-4 | 4.000 | 3.000 | 0.750 | 0.120 |
| M-1487-5 | 4.000 | 3.000 | 0.750 | 0.135 |
| M-1518-1 | 9.000 | 2.500 | 0.625 | 0.120 |
| M-1518-2 | 9.000 | 2.500 | 0.625 | 0.075 |
| M-1519 | 10.000 | 2.000 | 0.625 | 0.075 |
| M-1523 | 8.000 | 2.000 | 0.625 | 0.060 |
| M-1597 | 7.750 | 1.750 | 0.750 | 0.120 |
| M-1767 | 8.500 | 1.500 | 1.000 | 0.075 |
| M-487 | 6.000 | 2.500 | 0.750 | 0.078 |
| M-535 | 8.968 | 2.433 | 0.625 | 0.049 |
| M-639 | 6.000 | 2.000 | 0.625 | 0.078 |
| M-640 | 7.500 | 2.500 | 0.750 | 0.078 |
| M-641 | 7.000 | 2.500 | 0.750 | 0.078 |
| M-650-1 | 3.750 | 1.750 | 0.750 | 0.135 |
| M-650-3 | 3.750 | 1.750 | 0.750 | 0.164 |
| M-709 | 9.000 | 3.500 | 1.000 | 0.165 |
| M-719 | 6.000 | 2.000 | 0.625 | 0.063 |
| M-747-1 | 7.250 | 1.900 | 0.500 | 0.051 |
| M-747-2 | 7.250 | 1.900 | 0.500 | 0.061 |
| M-747-3 | 7.250 | 1.900 | 0.500 | 0.071 |
| M-927-1 | 4.000 | 3.000 | 0.750 | 0.105 |
| M-927-2 | 4.000 | 3.000 | 0.750 | 0.135 |
| M-927-3 | 4.000 | 3.000 | 0.750 | 0.164 |
| M-951 | 5.250 | 1.250 | 0.825 | 0.075 |
| M-965 | 3.750 | 2.000 | 0.750 | 0.105 |
| M-996-1 | 6.000 | 2.000 | 0.600 | 0.075 |
| M-996-2 | 6.000 | 2.000 | 0.600 | 0.060 |
| M-996-3 | 6.000 | 2.000 | 0.600 | 0.108 |
Please Contact Us if you don't see the exact specs you need. Our engineers can customize a design made from your unique specifications.


