Roller Die + Forming
1172 Industrial Blvd.
Louisville, KY 40219
Phone:

Take our Cutsomer Survey

Find us on Facebook

Find us on Twitter

Hat Sections
 MinMax
W3/16"18"
L1/2"3 1/2"
F3/16"3"
T26ga3/16ga

Select
one or more
 dimension to shorten list of parts:

WIDTH
 
LENGTH
 
FLANGE
 
THICKNESS

Start Over
Click on Part Number to Request Quote
Part Number Width Length Flange Thickness
M-1002 1.677 0.390 1.000 0.120
M-1003 5.562 0.270 1.000 0.120
M-1023 3.000 3.000 1.125 0.135
M-1029 1.550 0.382 0.600 0.064
M-1030 3.710 0.330 0.730 0.105
M-106 1.596 0.548 0.875 0.048
M-1084 2.781 2.047 0.875 0.125
M-1110 1.500 0.450 0.637 0.075
M-1161 1.024 1.024 0.437 0.078
M-1186 3.500 3.000 1.250 0.105
M-1228 1.404 0.500 0.656 0.171
M-1245 2.500 1.320 0.750 0.550
M-1311 3.000 2.937 1.000 0.063
M-1329 2.500 0.563 0.620 0.032
M-1366 0.625 0.500 0.750 0.060
M-1413 1.010 0.625 1.305 0.060
M-1446-1 2.000 2.937 1.058 0.058
M-1446-2 2.000 2.937 1.071 0.071
M-1462 1.875 1.027 0.540 0.078
M-1497 2.406 2.328 0.870 0.105
M-1510 2.312 2.312 0.826 0.108
M-1511 1.420 0.491 0.793 0.179
M-1546 0.851 0.531 0.165 0.030
M-1554 3.000 0.880 1.560 0.063
M-1560 2.250 3.250 0.810 0.123
M-1596 2.375 0.625 1.062 0.060
M-1608-1 2.500 0.911 0.911 0.060
M-1608-2 2.500 0.911 0.911 0.052
M-1634 2.000 0.975 0.965 0.105
M-1648 1.531 1.515 0.750 0.078
M-1655 1.500 0.438 0.625 0.063
M-1660 3.024 1.250 1.078 0.078
M-1668 4.875 0.458 0.951 0.108
M-1669 1.375 0.458 0.951 0.108
M-1700 3.000 0.875 1.000 0.063
M-1706 1.250 0.450 0.637 0.075
M-1729 0.346 0.310 0.298 0.048
M-1775 1.250 0.437 0.750 0.051
M-1783 2.250 1.125 1.310 0.060
M-1796-1 2.301 3.500 1.250 0.135
M-1796-2 2.247 3.500 1.250 0.108
M-1817 2.250 1.125 1.060 0.060
M-1829 3.500 2.995 0.870 0.120
M-1830 3.500 2.995 1.245 0.120
M-1858 2.890 0.625 1.000 0.051
M-186-2 1.010 0.625 1.367 0.060
M-1895 5.374 3.000 0.937 0.120
M-194 2.125 0.687 0.625 0.051
M-1961-1 2.840 0.750 0.920 0.051
M-1961-2 2.840 0.750 0.920 0.034
M-1967 5.000 1.125 1.000 0.078
M-197 0.375 0.468 0.177 0.048
M-1970 3.376 1.250 0.938 0.063
M-1973-1 2.625 1.875 0.500 0.040
M-1973-2 2.625 1.875 0.500 0.060
M-1979 6.062 2.250 1.870 0.052
M-200 2.291 0.969 0.175 0.036
M-2008 5.115 0.330 0.910 0.108
M-205 1.500 1.250 0.875 0.075
M-2071 3.562 0.350 0.844 0.108
M-2139 3.375 1.218 1.000 0.078
M-2155 2.751 1.500 0.597 0.032
M-2176 2.880 1.500 0.730 0.040
M-2205 3.000 1.125 0.500 0.105
M-221 4.312 0.468 0.175 0.036
M-2215 3.906 4.016 0.662 0.090
M-222 4.884 0.468 0.175 0.036
M-234 0.500 1.875 0.812 0.062
M-239 0.375 0.718 0.177 0.036
M-281 0.568 0.375 0.625 0.034
M-323 3.875 2.397 0.937 0.123
M-342 4.100 1.237 0.750 0.050
M-354 1.750 1.000 1.125 0.060
M-401 5.750 3.000 0.718 0.028
M-413 3.750 2.375 1.062 0.060
M-423 2.000 1.750 1.250 0.105
M-424 4.995 1.750 1.250 0.060
M-452-1 2.750 2.011 1.167 0.105
M-452-2 2.750 1.996 1.152 0.090
M-452-3 2.750 2.026 1.182 0.120
M-518 0.286 0.406 0.281 0.018
M-538 1.525 1.218 1.000 0.075
M-545 2.312 2.250 1.000 0.078
M-545-2 2.312 2.250 1.030 0.108
M-547-1 1.500 0.997 2.000 0.090
M-547-2 1.500 0.997 2.000 0.060
M-548-1 1.500 1.476 2.000 0.120
M-548-2 1.500 1.476 2.000 0.070
M-558 2.335 1.500 2.125 0.105
M-573 1.760 1.594 0.822 0.135
M-574 1.835 1.564 0.792 0.105
M-578 1.751 0.688 0.500 0.063
M-579 1.500 1.074 0.875 0.078
M-595 2.250 1.125 1.250 0.075
M-622 2.875 2.875 1.500 0.120
M-627 1.250 1.000 0.875 0.075
M-648 1.750 1.000 0.875 0.075
M-652 1.312 1.875 0.687 0.075
M-657 1.219 0.625 0.578 0.090
M-658 1.219 1.062 0.578 0.090
M-692 4.562 0.781 1.000 0.036
M-712 2.000 1.125 1.375 0.105
M-713 2.000 1.125 1.000 0.105
M-743 3.500 3.000 1.250 0.135
M-769 2.000 1.125 0.500 0.109
M-831 1.562 1.375 0.531 0.105
M-844 1.625 3.750 0.656 0.060
M-939 1.750 1.000 0.812 0.060
M-970 1.000 1.000 0.800 0.048
M-971 0.750 0.440 0.750 0.048
M-994 1.500 1.500 0.750 0.060


sample hat

Please call us at if you do not see the exact specs you need. Our inventory is always growing, and we provide custom solutions.