Get Quote Question?
Zee Sections
 MinMax
W.375"8"
L-1.2503.500
L-2.2503.500
F-1.125.750
F-2.125.750
T.015.135

Select
one
 dimension to shorten list of parts:

WIDTH
 
LENGTH-1
 
LENGTH-2
 
THICKNESS
Click on Part Number to Request Quote
Part Number Width Length-1 Length-2 Flange-1 Flange-2 Thickness
M-1319 1.500 0.750 0.750 0.000 0.000 0.060
M-134-2 4.000 2.000 2.000 0.600 0.600 0.060
M-1674 2.015 3.395 4.000 2.015 1.750 0.135
M-1822 3.000 1.500 1.500 0.000 0.000 0.052
M-1823 4.000 1.500 1.500 0.000 0.000 0.063
M-184 3.000 1.750 1.750 0.600 0.600 0.060
M-232 0.984 0.625 0.625 0.187 0.000 0.048
M-350 1.500 0.750 0.750 0.000 0.000 0.075
M-361 1.437 1.000 1.187 0.000 0.000 0.120
M-44-1 1.000 0.250 0.375 0.000 0.000 0.025
M-44-2 1.250 0.250 0.375 0.000 0.000 0.025
M-44-3 1.750 0.250 0.375 0.000 0.000 0.025
M-44-4 2.500 0.250 0.375 0.000 0.000 0.025
M-481 3.000 0.703 0.703 0.000 0.000 0.078
M-500 1.093 1.312 1.312 0.000 0.000 0.060
M-597 0.531 0.390 0.625 0.000 0.000 0.074
M-660 0.375 0.250 0.562 0.000 0.000 0.048
M-689 1.125 0.500 0.500 0.000 0.000 0.030
M-723 1.500 0.656 0.781 0.000 0.000 0.040
M-762 3.125 1.250 1.500 0.000 0.000 0.125
M-854 2.250 0.562 2.000 0.000 0.000 0.060
M-872 4.000 0.843 0.843 0.234 0.500 0.048
M-892 3.000 1.750 1.750 0.600 0.600 0.048
M-897 4.000 0.798 0.798 0.000 0.000 0.048


Please Contact Us if you don't see the exact specs you need. Our engineers can customize a design made from your unique specifications.